450 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | Bocardodarapti | BS | 21 k | 18 k87% | 17 k93% | 17 k93% | 1.2 k7% | 110% | 120% | 00% | 1091% | 220% | 1.8 k10% | 8.9 k50% | 00% | 5,00328% | 4,06625% | 1,65341% | 50% | 3.9 M | +3.3 M | +3.1 M | 27 M | 11 k65% | 4.9 k29% | 9406% | 2.6 k13% | 2439% | 2 k75% | 2.4 k91% | 00% | 242100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 20% | 00% | 00% | 00% | 276 | 12 | 625 h | 2 h 15 | 33 | 74 | 1710 |
2 | Mgausmann | | 2 k | 2 k100% | 1.9 k99% | 1.9 k99% | 141% | 00% | 00% | 00% | 10% | 00% | 744% | 1.2 k63% | 00% | 99051% | 97850% | 67069% | 00% | 505 k | +502 k | +502 k | 1.7 M | 1.5 k79% | 28315% | 1256% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 108 | 12 | 58 h | 35 m | 33 | 18 | 163 |
3 | Vektorraum | | 935 | 93099% | 72878% | 72878% | 17619% | 00% | 00% | 00% | 30% | 232% | 31434% | 15617% | 00% | 556% | 547% | 24% | 00% | 122 k | +99 k | +24 k | 833 k | 67092% | 588% | 00% | 51% | 00% | 00% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 51 | 6 | 54 h | 1 h 05 | 17 | 18 | 156 |
4 | Karl Gruber | BIS | 895 | 81191% | 38748% | 38848% | 243% | 19023% | 00% | 00% | 20926% | 00% | 22127% | 32240% | 00% | 10713% | 246% | 1250% | 00% | 226 k | +199 k | +79 k | 4.9 M | 30378% | 6717% | 185% | 849% | 1619% | 2530% | 3137% | 00% | 1488% | 16% | 00% | 00% | 00% | 16% | 00% | 00% | 00% | 00% | 3036% | 00% | 80 | 10 | 32 h | 25 m | 27 | 11 | 90 |
5 | Falko Wilms | | 839 | 839100% | 75290% | 75290% | 10% | 20% | 00% | 00% | 8410% | 00% | 45955% | 9712% | 00% | 506% | 415% | 2356% | 00% | 284 k | +144 k | +123 k | 6.5 M | 43958% | 22029% | 9312% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 100 | 12 | 44 h | 25 m | 19 | 8 | 70 |
6 | L. Klamert | | 795 | 795100% | 792100% | 792100% | 00% | 30% | 00% | 00% | 00% | 00% | 74494% | 00% | 00% | 00% | 00% | 00% | 00% | 53 k | +22 k | +22 k | 16 M | 68286% | 10413% | 61% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 14 | 3 | 29 h | 2 h 05 | 27 | 57 | 265 |
7 | Hubertl | BIS | 761 | 66688% | 21833% | 22033% | 20% | 6510% | 00% | 00% | 37957% | 00% | 13620% | 36054% | 00% | 24937% | 2612% | 2181% | 3916% | 339 k | +207 k | +68 k | 3.4 M | 14566% | 6027% | 157% | 9512% | 11% | 1920% | 3941% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11% | 00% | 11% | 00% | 32 | 7 | 18 h 21 | 35 m | 41 | 24 | 109 |
8 | PhilosMYK1978 | | 712 | 712100% | 70799% | 70799% | 00% | 00% | 00% | 00% | 51% | 00% | 43261% | 20% | 00% | 00% | 00% | 00% | 00% | 196 k | +102 k | +101 k | 208 M | 39956% | 28340% | 254% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 152 | 12 | 68 h | 25 m | 10 | 5 | 59 |
9 | Dirk Hünniger (hsrw) | | 693 | 68999% | 66797% | 66997% | 101% | 00% | 10% | 00% | 91% | 00% | 25537% | 25036% | 00% | 7711% | 6910% | 3551% | 34% | 339 k | +272 k | +268 k | 5.1 M | 44767% | 15423% | 6810% | 41% | 00% | 00% | 375% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 23 | 5 | 30 h | 1 h 20 | 23 | 30 | 139 |
10 | Lea b | | 426 | 426100% | 21250% | 21250% | 19446% | 00% | 31% | 00% | 174% | 00% | 13231% | 19145% | 00% | 205% | 199% | 211% | 00% | 77 k | +68 k | +60 k | 1.4 M | 12860% | 6531% | 199% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 4 | 15 h 37 | 50 m | 27 | 24 | 107 |
11 | Jonathan.Steinbuch | | 422 | 422100% | 41498% | 41498% | 72% | 10% | 00% | 00% | 00% | 00% | 4811% | 7618% | 00% | 164% | 133% | 215% | 00% | 14 k | +12 k | +11 k | 737 k | 39996% | 113% | 41% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 10 | 28 h | 20 m | 15 | 5 | 42 |
12 | Ekreckel | | 349 | 349100% | 349100% | 349100% | 00% | 00% | 00% | 00% | 00% | 00% | 24871% | 288% | 00% | 41% | 41% | 4100% | 00% | 89 k | +33 k | +33 k | 2.1 M | 24771% | 8424% | 185% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 2 | 17 h 52 | 1 h 05 | 20 | 21 | 175 |
13 | Michi Uni Ibk | | 310 | 309100% | 30599% | 30599% | 00% | 21% | 00% | 00% | 21% | 00% | 18359% | 7524% | 00% | 10% | 00% | 00% | 00% | 18 k | +13 k | +12 k | 1.8 M | 25383% | 5117% | 10% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 3 | 8 h 51 | 1 h 30 | 35 | 52 | 103 |
14 | Bert Niehaus | | 293 | 292100% | 28899% | 28999% | 31% | 00% | 00% | 00% | 00% | 00% | 21574% | 165% | 00% | 207% | 186% | 528% | 15% | 218 k | +85 k | +85 k | 1.2 M | 20170% | 6322% | 259% | 10% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 3 | 13 h 41 | 50 m | 21 | 17 | 98 |
15 | GregorHo | | 252 | 252100% | 14758% | 14758% | 00% | 10542% | 00% | 00% | 00% | 00% | 16264% | 42% | 00% | 00% | 00% | 00% | 00% | 135 k | +123 k | +72 k | 9.6 M | 5437% | 6947% | 2416% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 29 | 5 | 18 h 40 | 40 m | 13 | 9 | 50 |
16 | EmmanueleT | | 243 | 243100% | 23295% | 23295% | 00% | 115% | 00% | 00% | 00% | 00% | 19681% | 00% | 00% | 00% | 00% | 00% | 00% | 62 k | +56 k | +51 k | 7.6 M | 15266% | 6126% | 198% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 5 | 15 h 09 | 40 m | 16 | 10 | 49 |
17 | Bettina Dobnig | | 243 | 243100% | 23396% | 23396% | 00% | 104% | 00% | 00% | 00% | 00% | 20082% | 31% | 00% | 00% | 00% | 00% | 00% | 58 k | +47 k | +45 k | 6.8 M | 13156% | 9139% | 115% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 1 | 15 h 26 | 1 h 35 | 16 | 24 | 243 |
18 | SrGabriela | | 209 | 208100% | 17785% | 17785% | 00% | 3115% | 00% | 00% | 00% | 00% | 14771% | 10% | 00% | 00% | 00% | 00% | 00% | 97 k | +52 k | +52 k | 7 M | 8045% | 7542% | 2212% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 4 | 12 h 40 | 30 m | 16 | 9 | 52 |
19 | EmanuelaS | | 203 | 203100% | 18893% | 18893% | 00% | 157% | 00% | 00% | 00% | 00% | 13165% | 00% | 00% | 00% | 00% | 00% | 00% | 54 k | +50 k | +41 k | 3.1 M | 11159% | 6334% | 147% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 30 | 6 | 14 h 04 | 30 m | 14 | 7 | 34 |
20 | Samantha9798 | | 191 | 19099% | 17291% | 17291% | 21% | 158% | 00% | 00% | 11% | 00% | 17693% | 21% | 00% | 21% | 00% | 00% | 00% | 5.2 k | +321 | -512 | 5.6 M | 16194% | 116% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 1 | 8 h | 4 h | 24 | 96 | 191 |
21 | MatthiasAum | | 169 | 169100% | 13580% | 13580% | 00% | 3420% | 00% | 00% | 00% | 00% | 9456% | 32% | 00% | 00% | 00% | 00% | 00% | 149 k | +145 k | +75 k | 9.6 M | 8865% | 2821% | 1914% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 36 | 6 | 11 h 37 | 20 m | 15 | 5 | 28 |
22 | Serotas | | 153 | 15299% | 00% | 00% | 00% | 4731% | 43% | 00% | 11% | 10066% | 9261% | 32% | 00% | 43% | 00% | 00% | 00% | 164 k | +86 k | 0 | 3.5 M | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 3 | 12 h 49 | 45 m | 12 | 9 | 51 |
23 | MichaelSu | | 153 | 153100% | 9260% | 9260% | 00% | 6140% | 00% | 00% | 00% | 00% | 12078% | 00% | 00% | 00% | 00% | 00% | 00% | 158 k | +51 k | +52 k | 5.9 M | 5459% | 3235% | 67% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 8 | 8 h 26 | 30 m | 18 | 9 | 19 |
24 | Raimund Liebert (WMAT) | | 152 | 14797% | 8961% | 9263% | 53% | 3121% | 00% | 00% | 1913% | 00% | 107% | 9665% | 00% | 6041% | 3033% | 1653% | 47% | 63 k | +57 k | +39 k | 354 k | 5155% | 1516% | 2628% | 53% | 00% | 120% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 7 | 4 h 08 | 15 m | 37 | 10 | 22 |
25 | MarcelUrb | | 144 | 144100% | 13090% | 13090% | 00% | 1410% | 00% | 00% | 00% | 00% | 11882% | 11% | 00% | 00% | 00% | 00% | 00% | 170 k | +54 k | +51 k | 4 M | 7054% | 1915% | 4132% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 5 | 6 h 23 | 40 m | 23 | 14 | 29 |
26 | Natalija Schmid | | 141 | 141100% | 13797% | 13797% | 00% | 43% | 00% | 00% | 00% | 00% | 11682% | 00% | 00% | 00% | 00% | 00% | 00% | 27 k | +26 k | +24 k | 2.5 M | 6245% | 7454% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 1 | 10 h 14 | 2 h 05 | 14 | 28 | 141 |
27 | Nina Brigitte Adelmann | | 134 | 134100% | 11989% | 11989% | 00% | 1410% | 00% | 00% | 11% | 00% | 11586% | 11% | 00% | 00% | 00% | 00% | 00% | 16 k | +10 k | +6.9 k | 1.9 M | 10790% | 108% | 22% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 | 6 h | 50 m | 22 | 19 | 67 |
28 | Andrea UIBK | | 128 | 128100% | 12195% | 12195% | 00% | 75% | 00% | 00% | 00% | 00% | 5745% | 1915% | 00% | 00% | 00% | 00% | 00% | 12 k | +7.8 k | +6.9 k | 2.2 M | 10385% | 1613% | 22% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 5 | 8 h 54 | 50 m | 14 | 12 | 26 |
29 | Paul Ballot | | 125 | 12499% | 43% | 43% | 00% | 00% | 00% | 00% | 12097% | 00% | 8972% | 11% | 00% | 00% | 00% | 00% | 00% | 21 k | +19 k | +66 | 757 k | 4100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 14 | 3 | 8 h 35 | 35 m | 15 | 9 | 42 |
30 | Mekonium | | 124 | 124100% | 11794% | 11794% | 00% | 76% | 00% | 00% | 00% | 00% | 10383% | 11% | 00% | 00% | 00% | 00% | 00% | 20 k | +7.1 k | +6.8 k | 5 M | 10691% | 98% | 22% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 4 | 4 h 43 | 25 m | 26 | 10 | 31 |
31 | Daniel Mietchen | | 120 | 120100% | 00% | 00% | 00% | 00% | 00% | 00% | 120100% | 00% | 11394% | 00% | 00% | 11% | 00% | 00% | 00% | 7.7 k | +4.4 k | 0 | 370 k | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 1 | 4 h 11 | 1 h 05 | 29 | 30 | 120 |
32 | Aida Mujanovic | | 118 | 118100% | 11799% | 11799% | 00% | 11% | 00% | 00% | 00% | 00% | 10589% | 00% | 00% | 00% | 00% | 00% | 00% | 16 k | +9.2 k | +9.2 k | 1.1 M | 8875% | 2521% | 43% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 1 | 7 h 15 | 1 h 50 | 16 | 30 | 118 |
33 | CarinaPf | | 117 | 117100% | 5446% | 5446% | 00% | 6354% | 00% | 00% | 00% | 00% | 5850% | 22% | 00% | 00% | 00% | 00% | 00% | 138 k | +137 k | +51 k | 4.2 M | 2750% | 1630% | 1120% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 6 | 8 h 37 | 20 m | 14 | 5 | 20 |
34 | Nina Neuhuber | | 115 | 11398% | 1312% | 1312% | 00% | 00% | 00% | 00% | 10088% | 00% | 8979% | 33% | 00% | 00% | 00% | 00% | 00% | 20 k | +12 k | +23 | 631 k | 13100% | 00% | 00% | 22% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 3 | 6 h 47 | 40 m | 17 | 12 | 38 |
35 | Emina Mujagic | | 112 | 112100% | 1110% | 1110% | 00% | 00% | 00% | 00% | 10190% | 00% | 8273% | 22% | 00% | 00% | 00% | 00% | 00% | 17 k | +5.6 k | +77 | 509 k | 11100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 6 h 01 | 50 m | 19 | 16 | 37 |
36 | Lina-Sophie Daller | | 107 | 107100% | 55% | 55% | 00% | 00% | 00% | 00% | 10295% | 00% | 7065% | 2523% | 00% | 00% | 00% | 00% | 00% | 16 k | +15 k | -7 | 473 k | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 4 h 09 | 35 m | 26 | 15 | 36 |
37 | O.tacke | | 102 | 102100% | 00% | 00% | 00% | 33% | 00% | 00% | 9997% | 00% | 4544% | 88% | 00% | 33% | 00% | 00% | 00% | 42 k | +39 k | 0 | 768 k | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 28 | 9 | 6 h 30 | 15 m | 16 | 4 | 11 |
38 | Agruwie | BS | 101 | 9796% | 4041% | 4243% | 2829% | 1010% | 00% | 00% | 1718% | 00% | 3536% | 2223% | 00% | 1010% | 410% | 00% | 330% | 18 k | +10 k | +2.3 k | 609 k | 3276% | 819% | 25% | 44% | 00% | 250% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 4 | 5 h 58 | 20 m | 17 | 6 | 25 |
39 | Kevin Bauer | | 97 | 97100% | 44% | 44% | 00% | 00% | 00% | 00% | 9396% | 00% | 8285% | 00% | 00% | 00% | 00% | 00% | 00% | 20 k | +13 k | +37 | 438 k | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 3 | 5 h 52 | 40 m | 17 | 11 | 32 |
40 | PerfektesChaos | | 92 | 92100% | 00% | 00% | 8896% | 00% | 44% | 00% | 00% | 00% | 22% | 33% | 00% | 67% | 00% | 00% | 00% | 94 k | +48 k | 0 | 1.1 M | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 64 | 12 | 7 h 20 | 5 m | 13 | 1 | 8 |
41 | Viktoria Magdalena Thurner | | 84 | 84100% | 6274% | 6274% | 00% | 2226% | 00% | 00% | 00% | 00% | 6274% | 11% | 00% | 00% | 00% | 00% | 00% | 21 k | +20 k | +9.5 k | 798 k | 4877% | 1118% | 35% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 1 | 4 h 43 | 45 m | 18 | 14 | 84 |
42 | Aurelia Berger | | 83 | 83100% | 6173% | 6173% | 00% | 2227% | 00% | 00% | 00% | 00% | 7489% | 00% | 00% | 00% | 00% | 00% | 00% | 32 k | +29 k | +4.4 k | 807 k | 3964% | 2134% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 4 | 5 h 34 | 1 h 25 | 15 | 21 | 21 |
43 | Benjamin Mayer | | 80 | 80100% | 7290% | 7290% | 00% | 810% | 00% | 00% | 00% | 00% | 5873% | 11% | 00% | 00% | 00% | 00% | 00% | 17 k | +15 k | +9.5 k | 409 k | 4056% | 3244% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 | 5 h 26 | 45 m | 15 | 11 | 40 |
44 | Sara Khosai Schmidt | | 79 | 79100% | 7291% | 7291% | 00% | 56% | 00% | 00% | 23% | 00% | 5266% | 00% | 00% | 00% | 00% | 00% | 00% | 22 k | +13 k | +8.9 k | 973 k | 5576% | 1318% | 46% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 | 4 h 38 | 40 m | 17 | 11 | 40 |
45 | Ferdinand Johannes Kuchlmayr | | 78 | 78100% | 6887% | 6887% | 00% | 1013% | 00% | 00% | 00% | 00% | 6077% | 11% | 00% | 00% | 00% | 00% | 00% | 24 k | +17 k | +14 k | 1.1 M | 4363% | 1928% | 69% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 2 | 3 h 36 | 20 m | 22 | 7 | 39 |
46 | EundD | | 71 | 7099% | 70100% | 70100% | 00% | 00% | 00% | 00% | 00% | 00% | 3550% | 1319% | 00% | 710% | 710% | 00% | 00% | 79 k | +59 k | +59 k | 434 k | 4666% | 1420% | 1014% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 2 | 4 h 26 | 55 m | 16 | 14 | 36 |
47 | Pater-Alkuin | | 70 | 6999% | 812% | 812% | 00% | 6087% | 00% | 00% | 11% | 00% | 1217% | 913% | 00% | 00% | 00% | 00% | 00% | 18 k | +18 k | +765 | 655 k | 563% | 338% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 21 | 4 | 4 h 07 | 10 m | 17 | 3 | 18 |
48 | Valentina Perillo | | 67 | 6699% | 69% | 69% | 00% | 00% | 00% | 00% | 6091% | 00% | 3858% | 12% | 00% | 00% | 00% | 00% | 00% | 40 k | +22 k | -46 | 581 k | 6100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 3 | 5 h 05 | 20 m | 13 | 4 | 22 |
49 | Anna Caterina Helm | | 66 | 66100% | 914% | 914% | 00% | 00% | 00% | 00% | 5786% | 00% | 3756% | 00% | 00% | 00% | 00% | 00% | 00% | 13 k | +7 k | +327 | 393 k | 889% | 111% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 3 | 4 h 21 | 20 m | 15 | 5 | 22 |
50 | Madiocaneputega | | 66 | 66100% | 66100% | 66100% | 00% | 00% | 00% | 00% | 00% | 00% | 6192% | 00% | 00% | 00% | 00% | 00% | 00% | 8.2 k | -4.2 k | -4.2 k | 332 k | 5786% | 812% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 2 | 2 h 39 | 55 m | 25 | 22 | 33 |
| Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 51 | Melanie Schwarz | | 63 | 63100% | 12% | 12% | 00% | 00% | 00% | 00% | 6298% | 00% | 2743% | 00% | 00% | 00% | 00% | 00% | 00% | 73 k | +73 k | +22 | 2.4 M | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 2 | 4 h 04 | 15 m | 15 | 4 | 32 |
52 | Verena Mayrbäurl | | 63 | 63100% | 4775% | 4775% | 00% | 1524% | 00% | 00% | 12% | 00% | 3048% | 00% | 00% | 00% | 00% | 00% | 00% | 24 k | +24 k | +17 k | 840 k | 2553% | 1940% | 36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 1 | 5 h 21 | 35 m | 12 | 7 | 63 |
53 | Julia Kasser | | 58 | 58100% | 3764% | 3764% | 00% | 610% | 00% | 00% | 1526% | 00% | 2238% | 00% | 00% | 00% | 00% | 00% | 00% | 96 k | +94 k | +8.6 k | 687 k | 2054% | 1438% | 38% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 3 | 5 h 07 | 20 m | 11 | 3 | 19 |
54 | Barbara Marko-Bartilla | | 58 | 58100% | 2136% | 2136% | 00% | 12% | 00% | 00% | 3662% | 00% | 3764% | 00% | 00% | 00% | 00% | 00% | 00% | 67 k | +67 k | +16 k | 1.5 M | 1152% | 838% | 210% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 3 | 3 h 20 | 15 m | 17 | 5 | 19 |
55 | Leiminger.la | | 56 | 56100% | 00% | 00% | 00% | 00% | 00% | 00% | 56100% | 00% | 5293% | 00% | 00% | 00% | 00% | 00% | 00% | 27 k | +22 k | 0 | 671 k | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 2 | 2 h 22 | 35 m | 24 | 14 | 28 |
56 | Regiomontanus | BS | 55 | 5498% | 3972% | 3972% | 12% | 59% | 00% | 00% | 917% | 00% | 2546% | 24% | 00% | 713% | 13% | 00% | 114% | 28 k | +28 k | +16 k | 727 k | 2667% | 1231% | 13% | 12% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 5 | 4 h 04 | 25 m | 14 | 6 | 11 |
57 | Diana-Sandra Suteu | | 54 | 54100% | 4685% | 4685% | 00% | 815% | 00% | 00% | 00% | 00% | 2954% | 12% | 00% | 00% | 00% | 00% | 00% | 11 k | +8.9 k | +6.9 k | 591 k | 3065% | 1430% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 1 | 4 h 03 | 40 m | 13 | 9 | 54 |
58 | PLim | | 53 | 5298% | 52100% | 52100% | 00% | 00% | 00% | 00% | 00% | 00% | 3669% | 00% | 00% | 12% | 12% | 00% | 00% | 16 k | +15 k | +15 k | 509 k | 2548% | 2242% | 510% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 8 | 2 | 3 h 27 | 25 m | 15 | 7 | 27 |
59 | Leenaeich | | 53 | 53100% | 4992% | 4992% | 00% | 48% | 00% | 00% | 00% | 00% | 3260% | 00% | 00% | 00% | 00% | 00% | 00% | 12 k | +2.1 k | +1.3 k | 2.1 M | 3367% | 1327% | 36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 4 h 01 | 35 m | 13 | 8 | 18 |
